| 30 kW | 40 kW | |
| Model | DCC, OPC | DCC, OPC |
Product Family
DC TYPE-1A CHARGERS
POWER
OUTPUT TYPE
30 kW
Single Gun
40 kW
Single Gun
DC Overview
Optional charging station audio and visual warning system against unnecessary occupation of the charging area
Optional electronic lock that can be opened with a single-use password
Flexible power module structure that allows power increase
2 DC outputs and 1 AC output possibility
Top model class-B AC/DC Power Module
AC contactor that prevents idle energy consumption
6 DC contactors
Device power can be supplied from any DC socket.
DC Controller and Open Controller alternative whose software is developed by our engineers
Surge arrester 40kA C type
Insulation monitoring device for each DC circuit
Measuring device (DC meter) in accordance with Article 21/7 of the EPDK Regulation
KAKR Toroid 30mA-5A
Technical Specifications
General Information
Power Input
| 30 kW | 40 kW | |
| Input Voltage | 400VAC | 400VAC |
| Input Current | 80A | 80A |
| Input Frequency | 50Hz | 50Hz |
| Power Factor | 0,98 | 0,98 |
| Measurement | Internal DC Meter | Internal DC Meter |
| Efficiency | 96% | 96% |
Power Output
| 30 kW | 40 kW | |
| Output Voltage | 150-1000VDC | 150-1000VDC |
| Output Interface | CCS2 DC Mode 4 | CCS2 DC Mode 4 |
| Output Current | 100A | 150A |
| Power | 30 kW | 40 kW |
Protection
| 30 kW | 40 kW | |
| Internal AC RCD | 30mA-5A | 30mA-5A |
| Internal DC RCD | DC Isolation 6mA | DC Isolation 6mA |
| Surge Protector | 40kA C Type | 40kA C Type |
User Interface
| 30 kW | 40 kW | |
| Screen | 7" HMI | 7" HMI |
| Language | Turkish, English | Turkish, English |
| Status Indicator | LED | LED |
| Charging Start Options | RFID Card, OCPP | RFID Card, OCPP |
Communication
| 30 kW | 40 kW | |
| Network Interface | 4G, Wifi, Ethernet | 4G, Wifi, Ethernet |
| Protocol | Support OCPP1.6J, Upgradable to OCPP 2.0.1 | Support OCPP1.6J, Upgradable to OCPP 2.0.1 |
Environmental Factors
| 30 kW | 40 kW | |
| Operating Temperature | (-30) to (+50) | (-30) to (+50) |
| Storage Temperature | (-40) to (+80) | (-40) to (+80) |
| Altitude | ≤2000 | ≤2000 |
Mechanical Characteristics
| 30 kW | 40 kW | |
| Protection Class IP (IEC 60529) | IP54 | IP54 |
| Impact Protection IK (IEC 62262) | IK10 | IK10 |
| Cooling | Natural+Fan | Natural+Fan |
| Cable Length | 5m | 5m |
| Dimentions (WxHxD) | 750x1200x300 mm | 750x1200x300 mm |
| Weight | 120 kg | 120 kg |
Compatibility
| 30 kW | 40 kW | |
| Certificate | CE | CE |
| Standards | IEC 61851-1, IEC 61851-21-2, IEC 61851-23, IEC 62196-3 | IEC 61851-1, IEC 61851-21-2, IEC 61851-23, IEC 62196-3 |
| Assembly Type | To the Ground | To the Ground |